EU/EMEA/Nordic Pricing
MAKING THE WORLD’S BEST OUTBOARD PROTECTION SINCE 2000
Outboard Covers EU/EMEA/NORDIC Pricing
It's easy to work out the price of one of our covers based on the pricing below.
Ordering guidelines
- Is your motor a 2 or 4 stroke? (sometimes called a 2 or 4 cycle). If you put oil in a separate tank this is a 2 stroke outboard. A 4 stroke outboard is like your car, it does not smoke & no oil is added to the fuel.
- The HP of your motor.
- The type of cover you want.
Note: *175 & 200hp come in 4 cyl & 6 cyl outboard which makes a huge size difference. As an example the Verado 200hp comes in a 4 cyl model & 6 cyl model, clearly the 6 cylinder model is a lot larger than the 4 cylinder model.
Update to Duties and Taxes on EU orders
Due to the continued problems with shipping from UK to the EU, we will be shipping all orders directly from our factory in Australia via DHL rather than through our UK office.
Please note that you will be responsible for paying any local duties and taxes.
We will of course update this should the rules change.
| 4 Stroke Motors | Combo Set | Full Cover | Splash® Cover | Mooring Covers |
|---|---|---|---|---|
| 2 - 7hp | €150 | €137 | €66 | €97 |
| 8 - 20hp | €208 | €196 | €86 | €138 |
| 21 - 50hp | €271 | €245 | €122 | €173 |
| 51 - 60hp | €349 | €313 | €157 | €220 |
| 61 - 130hp (4cyl) | €415 | €365 | €196 | €257 |
| 131- 200hp (4cyl) | €469 | €416 | €215 | €292 |
| 135 - 300hp (6cyl) | €541 | €456 | €275 | €320 |
| 301 - 400hp (6cyl) | €559 | €469 | €287 | €328 |
| 200 - 450hp (8cyl) | €608 | €495 | €326 | €347 |
| 350 - 400 (V10) | N/A | N/A | €370 | €370 |
| 500 - 600hp (12cyl) | N/A | N/A | €455 | €450 |
| 2 Stroke Motors | Combo Set | Full Cover | Splash® Cover | Mooring Covers |
|---|---|---|---|---|
| 2 - 5hp | €144 | €114 | €63 | €80 |
| 6 - 9hp | €189 | €174 | €81 | €122 |
| 20 - 59hp | €265 | €227 | €119 | €160 |
| 60 - 90hp | €341 | €265 | €152 | €186 |
| 91 - 200hp | €404 | €322 | €183 | €226 |
| 201- 250hp | €454 | €366 | €213 | €257 |
| 251 - 400hp | €517 | €416 | €238 | €292 |
| Print Option | Combo (4 Logos) | Full, Splash & Mooring (2 Logos) | HP on Rear (1 Logo) |
|---|---|---|---|
| Black or White | €35 | €27 | €15 |
| Full Colour | €60 | €50 | €15 |
| OCA Stock Image & Name | € | € | € |
| HP on Rear | € | € | € |
| Manufactuer's Logos (were available) | € | € | € |
The file would need to be a minimum of 150K (when attached to e-mail it, tells you the size of the image) so, most internet pictures are not suitable….but there are good ones if you hunt for them.
For more information about our printing service and to see examples on the Custom Cover Printing page.
Shipping Region Cost Notes
Standard Delivery (10-15 Working Days) Mainland Europe €18 EU Signed for
Fastrack is a set fee for making your cover within 24hrs & includes shipping. How it works is we pay staff to stay back on overtime to create your cover, so it does not “JUMP” the normal queue. The time frame starts once we get a complete order (artwork approved etc and cover ready to be made). Please note we make the commitment above, however sometimes the shipping companies can let us down, so please take this into consideration…”we will do our bit if they do theirs”
Order Lead/ Delivery Times
All OCA covers are made to order as we have over 850 models available. Lead times are from when your order is passed into processing, these are approximate but we aim to deliver within this time frame.
If you order one of our stock items (Flush Mate or Carry Bag) these are shipped next working day.
You will receive automated emails to the address you give at checkout, these will keep you informed of your orders progress and include the target SHIP date.
Australia Up to 15 working days for production (+ shipping depending on the method chosen)
North America Up to 20 working days (+shipping time, via DHL)
Europe/ UK Up to 20 working days (+ shipping time, depending on local carriers)
Rest of World Up to 20 working days (+ shipping time, depending on region and carriers)
| Item | Cost | Notes |
|---|---|---|
| Carry Bag | €95 | These bags are extremely durable with a soft lining, integrated retaining straps, a flap to allow carrying via the motor handle and external carry straps. They are also fitted with a breath vent to allow moisture to escape. Includes standard shipping. |
| Small Flush Mate (Check details) | €85 | Large - for motors generally OVER 70hp (not Yamaha 425hp) but please check the dimensions of your motor before ordering. Includes standard shipping. |
| Large Flush Mate (Check details) | €115 | Small - for motors generally up to 70hp, but please check the dimensions of your motor before ordering. Includes standard shipping. |
| Item | Cost | Notes |
|---|---|---|
| Reflective (Hi Viz) Strip | €20 | Full Cover only– Placed on or near cav plate of the cover |
| Padding for Y fork | €20 | Full Cover only – Extra padding for users with a transom saver |
| Locking Device | €20 | Full Cover only – Offers the ability to lock the cover to avoid theft |
| Zip Protector | €20 | Full Cover only – Extra zip protection if towing on dirt/ gravel |
| Fin pocket | -- | Full Cover only – Adding fitted fins into the full cover section when ordering cover |
| Fin Pocket | -- | Full Cover only – Adding fitted fins into the full cover section AFTER ordering cover |
| Trolling Baffle Pocket | -- | Full Cover only – Adding trolling baffle into the full cover section when ordering cover |
| Trolling Baffle Pocket | -- | Full Cover only – Adding trolling baffle into the full cover section AFTER ordering cover |
| Tiller Arm Cover | ||
1-20hp | €40 | Add €12.50 for standard postage if ordered separately. |
21-60hp | €55 | Add €12.50 for standard postage if ordered separately. |
61-100hp | €75 | Add €12.50 for standard postage if ordered separately. |
101-400hp | N/A | Add €12.50 for standard postage if ordered separately. |
European & UK Office
Outboard Covers
315-317 New Kings Road
London, SW6 4RF
Ph:- +44 (0)20 3651 1797
(Sales Office)